Please can all players ensure that they arrive by 8pm in order for games to start at 8:15pm. Any issues please contact the Andy Saunders(Singles & Pairs Cup Secretary)
Round 1
Monday 26th January
Labour Club – Alley 1
| Name | Team |
| I Pothecary | Joe's Boys |
| M Russell | L/C Pin Ups |
| S Harding | Boozy Blokes |
| M Hannaford | Rejects |
| A Rendall | L/C Pin Ups |
| P Black | Tryards |
| K Barber | L/C Wide Ons |
| M Gardiner | Rangers |
| B Ladd | Royal A |
| I Chivers | Horse & Groom |
| R Spackman | Lighthouse Men |
| S Steele | L/C Wide Ons |
Westbury United Football Club
| Name | Team |
| B Taylor | Tryards |
| P Goodenough | Tryards |
| J Lucas | Rejects |
| T Smith | Joe's Boys |
| B Curtis | Horse & Groom |
| A Sanders | Social Marshians |
| P Alford | Rangers |
| S Gardiner | Rangers |
| S Gillingham | Tryards |
| A Kibblewhite | L/C Taverners |
| G Hargreaves | L/C Wide Ons |
| S Perrett | Kingpins |
Conservative Club – Alley 1
| Name | Team |
|---|---|
| M Srawley | Boozy Blokes |
| A Jones | Anglers |
| A Rush | Boozy Blokes |
| D Hill | Rejects |
| S Milton | Horse & Groom |
| C Steele | L/C Wide Ons |
| J Wheeler | Social Marshians |
| K Harding | Boozy Blokes |
| B Gardiner | Prince of Wales |
| A Wicks | Joe's Boys |
| P Hampton | Prince of Wales |
Tuesday 27th January
Dilton Services Club
| Name | Team |
|---|---|
| L Rush | Pinpricks |
| T Bird | L/C Pin Ups |
| A Millard | Anglers |
| I Mead | Anglers |
| M Sutton | Tryards |
| S Trim | Tryards |
| J Bailey | Rangers |
| M Parker | Rangers |
| C Rush | Pinpricks |
| A Huxtable | L/C Wide Ons |
| M Davies | Tryards |
| C Perrett | Kingpins |
Labour Club – Alley 1
| Name | Team |
|---|---|
| H Trevor | Pinpricks |
| T Lucas | Joe's Boys |
| J Chalke | Boozy Blokes |
| R Harding | Boozy Blokes |
| S Minty | Joe's Boys |
| R Lintern | L/C Pin Ups |
| S Nugent | Rangers |
| S Bailey | Rangers |
| J Gardner | Herdsmen |
| R Smith | CMC |
| K Wilson | L/C Pin Ups |
| M Withey | Social Marshians |
Conservative Club – Alley 1
| Name | Team |
|---|---|
| M Trevor | Boozy Blokes |
| J Sanders | Pinpricks |
| L Harding | Boozy Blokes |
| N Lintern | L/C Pin Ups |
| C Vaughan | Horse & Groom |
| K Perrett | L/C Taverners |
| D Price | Rangers |
| P Trevor | Boozy Blokes |
| Jon Corp | Ministry Men |
| C Black | Tryards |
| K Dearman | Social Marshians |
Round 2
Monday 9th March
Conservative Club – Alley 1
| Name | Team |
|---|---|
| T Bird | L/C Pin Ups |
| B Ladd | Royal A |
| C Rush | Pinpricks |
| C Vaughan | Horse & Groom |
| I Pothecary | Joe's Boys |
| S Minty | Joe's Boys |
| M Gardiner | Rangers |
| B Curtis | Horse & Groom |
| G Hargreaves | L/C Wide Ons |
| C Perrett | Kingpins |
| S Gardiner | Rangers |
| D Hill | Rejects |
Tuesday 10th March
Labour Club – Alley 1
| Name | Team |
|---|---|
| I Mead | Anglers |
| A Jones | Anglers |
| Jon Corp | Ministry Men |
| H Trevor | Pinpricks |
| A Rush | Boozy Blokes |
| L Harding | Boozy Blokes |
| A Rendall | L/C Pin Ups |
| P Alford | Rangers |
| M Srawley | Boozy Blokes |
| M Trevor | Boozy Blokes |
| J Gardner | Herdsmen |
| R Lintern | L/C Pin Ups |