Please can all players ensure that they arrive by 8:15pm in order for games to start at 8:30pm. Any issues please contact the Andy Saunders(Singles & Pairs Cup Secretary)
Singles Cup Round 1
Game_ID | Date_Num | Game Date | Day of Week | Comp | Location | Players | Team | Notes |
---|---|---|---|---|---|---|---|---|
Singles Cup-J Bailey-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | J Bailey | Rangers | Round 1 | |
Singles Cup-I Chivers-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | I Chivers | Horse & Groom | Round 1 | |
Singles Cup-M Hannaford-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | M Hannaford | Rejects | Round 1 | |
Singles Cup-J Corp-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | J Corp | Ministry Men | Round 1 | |
Singles Cup-A Sanders-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | A Sanders | Social Marshians | Round 1 | |
Singles Cup-S Steele-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | S Steele | L/C Wide Ons | Round 1 | |
Singles Cup-A Wicks-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | A Wicks | Joe's Boys | Round 1 | |
Singles Cup-M Srawley-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | M Srawley | Boozy Blokes | Round 1 | |
Singles Cup-J Sanders-Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | J Sanders | Pinpricks | Round 1 | |
Singles Cup-P Hampton -Round 1 | 45,684 | Monday | Singles Cup | Dilton Services Club | P Hampton | Prince of Wales | Round 1 |
Singles Cup Round 2
Game_ID | Date_Num | Game Date | Day of Week | Comp | Location | Players | Team | Notes |
---|---|---|---|---|---|---|---|---|
Singles Cup-M Srawley-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | M Srawley | Boozy Blokes | Round 2 |
Singles Cup-P Trevor-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | P Trevor | Boozy Blokes | Round 2 |
Singles Cup-A Sanders-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | A Sanders | Social Marshians | Round 2 |
Singles Cup-N Lintern -Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | N Lintern | L/C Pin Ups | Round 2 |
Singles Cup-J Gardner-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | J Gardner | Herdsmen | Round 2 |
Singles Cup-S Ivin-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | S Ivin | Royal A | Round 2 |
Singles Cup-J Bailey-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | J Bailey | Rangers | Round 2 |
Singles Cup-J Corp-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | J Corp | Ministry Men | Round 2 |
Singles Cup-S Gardiner-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | S Gardiner | Rangers | Round 2 |
Singles Cup-M Parker-Round 2 | 45,726 | 03/10/2025 | Monday | Singles Cup | Labour Club Alley 1 | M Parker | Rangers | Round 2 |
Singles Cup Final
Game_ID | Date_Num | Game Date | Day of Week | Comp | Location | Players | Team | Notes |
---|